
After the longest winning streak in the NBA, hereโs the analysis of the other side of the coin, the negative side of the record. Who lost the most consecutive games in the NBA?
Record for NBA Longest losing streaks
The Philadelphia 76ers lost 28 consecutive games across two season, 2014-15 and 2015-16. The Losing Streaks ended with the victory against the Lakers.
In the first season, the Sixers finished the regular season 14th, with 18 wins and 64 losses. The following year they managed to do even worse, they ended the season as the last team in the East Conference ranking with 10 wins and 72 losses.
In addition, the Philadelphia 76ers hold another embarrassing record: they got losing streaks of 20 or more consecutive games, for 3 times in their history.
NBA All-Time Longest Losing Streaks
Rank | Team | Season | Losing Streaks |
1 | Philadelphia 76ers | 2014-16 | 28 |
2 | Philadelphia 76ers | 2013-14 | 26 |
Cleveland Cavaliers | 2010-11 | 26 | |
4 | Cleveland Cavaliers | 1981-83 | 24 |
5 | Denver Nuggets | 1997-98 | 23 |
Charlotte Bobcats | 2011-12 | 23 | |
Vancouver Grizzlies | 1995-96 | 23 | |
8 | Detroit Pistons | 1980-81 | 21 |
9 | Philadelphia 76ers | 1972-73 | 20 |
New York Knicks | 1984-86 | 20 | |
Dallas Mavericks | 1993-94 | 20 | |
Los Angeles Clippers | 1993-95 | 20 | |
Houston Rockets | 2020-21 | 20 | |
14 | Philadelphia 76ers | 1971-73 | 19 |
San Diego Clippers | 1981-82 | 19 | |
Los Angeles Clippers | 1988-89 | 19 | |
Dallas Mavericks | 1992-93 | 19 | |
Vancouver Grizzlies | 1995-96 | 19 | |
Orlando Magic | 2003-04 | 19 | |
New Jersey Nets | 2008-10 | 19 | |
Memphis Grizzlies | 2017-18 | 19 | |
22 | Utah Jazz | 1981-82 | 18 |
Boston Celtics | 2006-07 | 18 | |
Minnesota Timberwolves | 2010-12 | 18 | |
Charlotte Bobcats | 2012-13 | 18 | |
New York Knicks | 2018-19 | 18 | |
27 | San Francisco Warriors | 1964-65 | 17 |
San Diego Rockets | 1967-68 | 17 | |
Miami Heat | 1988-89 | 17 | |
Orlando Magic | 1991-92 | 17 | |
Dallas Mavericks | 1993-94 | 17 | |
Toronto Raptors | 1997-98 | 17 | |
Los Angeles Clippers | 1998-99 | 17 | |
Los Angeles Clippers | 1999-00 | 17 | |
Philadelphia 76ers | 2014-15 | 17 | |
Phoenix Suns | 2018-19 | 17 | |
Minnesota Timberwolves | 2019-20 | 17 |
Go to Source
Author: Zeno Schievenin
November 30, 2023 | 3:15 am
